Here, for reference, are some of the Roman coins from past sales:
|
Description |
Price | Image |
|---|---|---|
| Gaul-Rhone Valley. League against the Helvetii. 200-100 BC. Silver 16 mm.Head of Roma. R. Galloping horseman.SGC100 Good detail. Fine to VF | $45 |
[image]
|
| Roman Republic . c.81 BC Silver quinarius. Head of Apollo. R. Victory with trophy. Rubbing on cheek. VG to F. S 156 | $45 | [image] |
| Roman Republic. L. Roscius Fabatus 64 BC Silver denarius. Juno Sospita wearing goat skin. Rev. Feeding serpent. VF | $85 | [image] |
| Mn Cordius Rufus 46 BC Silver Denarius Heads of the Dioscuri. R. Venus hold. Scales, Cupid at Shoulder. S.320A, VF | $135 | [image] |
| Julius Caesar and Octavian 38 BC Bronze Sestertius. Head of Octavian "Caesar Divif"R. Head of Caesar "Divos Iulius" S465 Fine for issue | $400 |
[image] |
| Caesar Augustus 27 BC- 14 AD Bronze AE 23 of Thrace. Head of Augustus. Rev. Head of Rhoemetalkes I VF | $55 | [image] |
| Caesar
Augustus 27BC-14 AD Silver denarius. Rev. Caius and Lucius Caesar holding spears and shields. VM 295 Fine |
$85 |
[image]
|
| Judea-Procurator "Coponius" AD 6-9 (under Augustus) Ear of Barley. R. Palm GIC 5606. Very fine for issue | $35 |
[image] |
| Germanicus, nephew of Tiberius. Died AD 19. Bronze dupondius. Germanicus in Quadriga. Rev. Germanicus standing holding sceptre. S#599. Fine | $175 |
[image] |
| Caligula AD 37-41 Bronze as. R. Vesa SC Vesta seated S 616 Very fine | $250 |
[image] |
| Claudius AD 41 to 54. Billon tetradrachm of Alexandria Egypt. R. Demeter standing holding 2 small children. S.553 GIC 495 Very Fine | $130 |
[image] |
| Claudius 41-54 AD. Bronze as. Rev. Minerva advancing with Javelin. S#639. Fine | $125 | [image] |
| Tiberius AD 14-37 "Tribute Penny" Silver Denarius. R. Livia seated (Pontif Maxif) Scratch in field obv., still attractive example of this popular coin. Fine plus | $275 |
[image] |
| Judea-1st. Revolt AD 67-68 Bronze 15mm Amphora. R. Vine w/1 leaf. GIC 5639.VF | $40 |
[image] |
| Galba 68-69 AD Silver denarius. Head of Galba. R. SPQR OB CS in wreath. S.721 Worn but still attractive. VG | $110 |
[image] |
| Vitellius AD 69 Silver denarius. Head of Vitellius. R .Concordia seated. S752 Good portrait, coin bit discolored. VG | $145 |
[image] |
| Titus Caesar 69-71 AD, co-rule w/Vespasian 71-79 AD, Augustus 79-81 AD.Dupondius. R Concordia August SC Concordia seated. Nice VF | $160 |
[image] |
| Vespasian AD 69-79. Bronze sestertius. Strong portrait of Vespasian. R. Palm tree and Jews in mourning. JUDEA CAPTA. S786. About VF, Dark patina | $525 |
[image]
|
| Phoenicia, time of Domitian. AD 81-96 Bronze 23mm of Sidon. Head of Tyche. R.Galley and insc. GIC 5205. | $25 | [image] |
| Nerva AD 96-98 Silver denarius. Head of Nerva. R. COS III Pater Patriae. Sacrifical implements. Some incrustation, still VF S.952 | $180 | [image] |
| Trajan AD 98-117 Sestertius Rev. Concordia seated holding patera & cornucopiae. AFine | $45 | [image] |
| Faustina senior (wife of Ant. Pius) died 141 AD. Silver denarius. Augusta. Rev. Ceres standing, holding corn & sceptre. S#1350. Very Fine | $80 | [image] |
| Plautilla. died 212 AD. Silver denarius. Venus holding palm and appl, with shield and upid. S#2003. Fine | $50 | [image] |
| Maximinus I AD 235-238 Silver denarius. Rev. PAX Augusti. Pax standing S. 2339 aXF | $85 | [image] |
| Trajan Decius AD 249-51 Silver antoninianus. R. Dacia standing, holding staff w/asses head.S2693 VF | $30 | [image] |
| Trebonianus Gallus AD 251-253 Bronze 25 mm of Seleucis & Pieria, Syria. R. Eagle. Dirt encrusted. Fine to VF | $30 | [image] |
| Trebonianus Gallus AD 251-253 Silver antoninianus. Rev. Pietas standing, raising both hands. S.2789 VF | $50 | [image] |
| Gordian III; 238-244 AD. Bronze, 27mm. Gordian facing Serapis. Rev. Askleptos standing. Very Fine | $45 | [image] |
| Aemilian 252-253 AD. Antoninianus, Romae Aetern. Roma standing holding phoenix on globe, shield and spear, R.S.C. #41, S.2860 sim. Fine | $270 | [image] |
| Valerian II, Caesar AD 253-255. Antoninianus. R. Consecrato, Eagle standing. Very attractive. S 3073 VF | $55 | [image] |
| Saloninus 259 AD. Antoninianus. Pietas Augg, sacrificial implements S#3080 | $120 | [image] |
| Aurelian AD 270-275 Antoninianus Rev. Restitvt. Orbis. Female presenting wreath to Aurelian. S.3265 VF | $25 | [image] |
| Aurelian 270-275 AD. Antoninianus. Concordia Militum. Aurelian and Concord clasping hands S#3258, VF | $40 | [image] |
| Aurelian AD 270-275 AE antoninianus (some silvering visible) Rev. IOVI CONSER. Jupiter standing, giving globe and sceptre to Aurelian. S.3260 VF | $45 | [image] |
| Probus AD 276-282 Antoninianus Rev. ADVENTVS PROBI AVG. Probus on horseback, captive before horse. S. 3340 EF | $50 | [image] |
| Constantine I 307-337 AD Bronze AE 3 20mm S#3881. Rev. Soli Invicto Comiti VF | $20 | [image] |
| Constantine I 307-337 AD Bronze Follis TF/PLN S#3868 (Sim). Rev. Soli Invicto Comiti Some weakness in strike. Fine | $28 | [image] |
| Constantine the Great AD 307-337 Bronze _ Commemorative. Rev. Wolf & Twins. S3894 Fine | $8 | [image] |
| Constantine the Great AD 307-337 Bronze 19mm. Head of Constantine. R. Gloria Romanonum. Roma seated with Sceptre, Victory and Shield. VF | $20 | [image] |
| Maximinus II 309-313 AD Bronze Follis (Silvered) S#3764. Rev. Genio Augusti | $35 | [image] |
| Crispus 317-326 AD AE 3 20mm, London mint S#3925. Rev. Soli Invicto Comiti VF | $40 |
[image] |
| Fausta (Wife of Constantine) d. AD 326 Bronze AE3. Rev. Salusreipublicae, Fausta with 2 children. SMTS mint. S. 3903 VF | $35 |
[image]
|
| Constantius Gallus AD 351-354 Silvered bronze 16mm. Small bust of Con. Gallus R. Jupiter hold Victory on Globe. Sceptre Palm at feet. Very Fine | $45 | [image] |
| Julian II AD 360-363. Silver Silique (1.76g.) as Augustus. Rev. Votis V Mvltis X in Wreath. Lyon mint. VF Sim.S4071 | $120 | [image] |
| Valentinian I AD 364-375 Bronze AE 3. Rev. Valentinian adv. Holding labarum, dragging captive. S 4102 VF | $28 | [image] |
| Theodosius I AD 379-395 Silver Silique. Rev. Virtvs Romanorvm. Roma seated, holding victory and spear. Milan mint. S. 4176 Dark patina XF | $110 | [image] |
| Honorius AD 394-423 Bronze AE 3R. Gloria Romanum. Emperor standing , holding globe and standard. Fine to VFS. 4254 | $45 | [image] |
| Eudoxia, wife of Arcadius d. 404 AD Bronze AE 3. R. Victory insc. Christogram. Fine S. 4240 | $40 | [image] |
| Byzantine Tiberius Constantine AD 578 to 582. Bronze 30 Nummi (3/4 follis) Nicomedia mint. SBC 442 VF | $40 | [image] |